Currency Converter
1 USD | ||
USD | US Dollar | 1 |
EUR | Euro | 0.89 |
AED | UAE Dirham | 4.07 |
ARS | Argentina Peso | N/A |
AUD | Australia Dollar | 1.4 |
BRL | Brazil Real | 3.85 |
CAD | Canada Dollar | 1.33 |
CHF | Swiss Franc | 1 |
CLP | Chile Peso | N/A |
CNY | China Yuan | 6.71 |
CZK | Czech Koruna | 22.72 |
DKK | Denmark Krona | 6.6 |
EGP | Egypt Pound | 23.23 |
FJD | Fiji Dollar | 2.14 |
GBP | UK Pound | 0.77 |
HKD | Hong Kong Dollar | 7.84 |
HUF | Hungaria Forint | 285.09 |
IDR | Indonesia Rupiah | 14133 |
ILS | Israel New Shekel | 3.58 |
INR | India Rupee | 69.33 |
ISK | Iceland Króna | 111.02 |
JOD | Jordan Dinar | 0.79 |
JPY | Japan Yen | 111.3 |
KRW | South Korea Won | 1139.45 |
KWD | Kuwait Dinar | 0.33 |
KZT | Kazakhstan Tenge | 356.37 |
MAD | Morocco Dirham | 9.59 |
MYR | Malaysia Ringgit | 4.1 |
MXN | Mexico Peso | 18.93 |
NOK | Norway Krone | 8.53 |
NZD | New Zealand Dollar | 1.48 |
PHP | Philippine Peso | 52.04 |
PLN | Poland Złoty | 3.8 |
QAR | Qatar Rial | 4.03 |
RUB | Russia Rouble | 64.74 |
SAR | Saudi Arabia Riyal | 4.15 |
SGD | Singapore Dollar | 1.35 |
SEK | Sweden Krona | 9.24 |
THB | Thailand Baht | 31.75 |
TRY | Turkey Lira | 5.68 |
TWD | Taiwan Dollar | N/A |
VEF | Venezuela Bolívar | N/A |
VND | Vietnam Đồng | N/A |
ZAR | South Africa Rand | 14.03 |
[[HT_phrase]]
►Search Engine Optimization
►Public Holiday Database
►Free XML Files
►Search
Time Genie
42 Time Zones
✔106 Languages
✔257 Countries
✔6,801 Airports
✔65,961 Cities
✔Time Genie respects your privacy.
Disclaimer